Jamo
saved Sep 5, 2026, 1:13 AM PDT- 1 Indianapolis Colts conf 95
| Team | Score | On ballots | 1st | Avg conf | Disagreement |
|---|---|---|---|---|---|
| Indianapolis Colts | 95.0 | 1/4 | 1 | 95.0 | 0.0 |
| Carolina Panthers | 22.0 | 1/4 | 1 | 22.0 | 0.0 |
| Minnesota Vikings | 22.0 | 1/4 | 1 | 22.0 | 0.0 |
| Chicago Bears | 17.6 | 1/4 | 0 | 22.0 | 0.0 |
| Cincinnati Bengals | 10.0 | 1/4 | 1 | 10.0 | 0.0 |
| Dallas Cowboys | 8.8 | 1/4 | 0 | 11.0 | 0.0 |
| Green Bay Packers | 8.8 | 1/4 | 0 | 11.0 | 0.0 |
ESPN schedule and odds · checks every 15 minutes.
Last successful check: Sep 6, 2026, 12:30 PM PDT.
| New England Patriots | Seattle Seahawks | Sep 9, 2026, 5:20 PM PDT | Seattle Seahawks | -3.5 | -180 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| San Francisco 49ers | Los Angeles Rams | Sep 10, 2026, 5:35 PM PDT | Los Angeles Rams | -3.5 | -192 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Tampa Bay Buccaneers | Cincinnati Bengals | Sep 13, 2026, 10:00 AM PDT | Cincinnati Bengals | -3.5 | -205 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| New Orleans Saints | Detroit Lions | Sep 13, 2026, 10:00 AM PDT | Detroit Lions | -7.0 | -310 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| New York Jets | Tennessee Titans | Sep 13, 2026, 10:00 AM PDT | Tennessee Titans | -1.5 | -130 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Baltimore Ravens | Indianapolis Colts | Sep 13, 2026, 10:00 AM PDT | Baltimore Ravens | -3.5 | -175 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Atlanta Falcons | Pittsburgh Steelers | Sep 13, 2026, 10:00 AM PDT | Pittsburgh Steelers | -3.5 | -185 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Chicago Bears | Carolina Panthers | Sep 13, 2026, 10:00 AM PDT | Chicago Bears | -2.5 | -155 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Cleveland Browns | Jacksonville Jaguars | Sep 13, 2026, 10:00 AM PDT | Jacksonville Jaguars | -7.5 | -375 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Buffalo Bills | Houston Texans | Sep 13, 2026, 10:00 AM PDT | Buffalo Bills | -1.5 | -118 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Miami Dolphins | Las Vegas Raiders | Sep 13, 2026, 1:25 PM PDT | Las Vegas Raiders | -3.5 | -192 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Green Bay Packers | Minnesota Vikings | Sep 13, 2026, 1:25 PM PDT | Minnesota Vikings | -1.5 | -122 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Washington Commanders | Philadelphia Eagles | Sep 13, 2026, 1:25 PM PDT | Philadelphia Eagles | -5.5 | -218 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Arizona Cardinals | Los Angeles Chargers | Sep 13, 2026, 1:25 PM PDT | Los Angeles Chargers | -10.5 | -550 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Dallas Cowboys | New York Giants | Sep 13, 2026, 5:20 PM PDT | Dallas Cowboys | -2.5 | -148 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
| Denver Broncos | Kansas City Chiefs | Sep 14, 2026, 5:15 PM PDT | Kansas City Chiefs | -3.0 | -142 | ESPN / Draft Kings | Sep 6, 2026, 12:30 PM PDT | pending |
No entries match your filters.
pick the team playing the Dolphins each week unless the spread is -3 or worse, then pivot to the Cardinals logic and if that is also -3 or less, figure it out some other way
pick the team playing the Cardinals each week unless the spread is -3 or worse, then pivot to the Dolphins logic and if that is also -3 or less, figure it out some other way
Weighs using its best team now against saving it for a weaker week later, based on the full remaining schedule, not just this week's game.
Checks what the other entries in the pool have already picked this week and leans toward a real favorite that fewer of them are riding on.
pick the team with the largest point spread of all home teams