Jamo
- No teams ranked yet.
No ballot picks yet. Consensus appears once a manager ranks a team.
ESPN schedule and odds · checks every 15 minutes.
Last successful check: Nov 5, 2026, 1:30 PM PST.
| Jacksonville Jaguars | Baltimore Ravens | Nov 5, 5:15 PM | Jacksonville Jaguars | -10.0 | -500 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Cincinnati Bengals | Atlanta Falcons | Nov 8, 6:30 AM | Cincinnati Bengals | -3.0 | -170 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Dallas Cowboys | Indianapolis Colts | Nov 8, 10:00 AM | Dallas Cowboys | -5.5 | -230 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| New York Jets | Kansas City Chiefs | Nov 8, 10:00 AM | Kansas City Chiefs | -10.0 | -575 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Detroit Lions | Miami Dolphins | Nov 8, 10:00 AM | Detroit Lions | -7.0 | -355 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Cleveland Browns | New Orleans Saints | Nov 8, 10:00 AM | New Orleans Saints | -3.0 | -166 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| New York Giants | Philadelphia Eagles | Nov 8, 10:00 AM | New York Giants | -3.5 | -162 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Los Angeles Rams | Washington Commanders | Nov 8, 10:00 AM | Los Angeles Rams | -4.5 | -225 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Denver Broncos | Carolina Panthers | Nov 8, 10:00 AM | Denver Broncos | -2.5 | -155 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Houston Texans | Los Angeles Chargers | Nov 8, 1:05 PM | Houston Texans | -5.5 | -230 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Las Vegas Raiders | San Francisco 49ers | Nov 8, 1:25 PM | San Francisco 49ers | -10.0 | -500 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Green Bay Packers | New England Patriots | Nov 8, 1:25 PM | New England Patriots | -3.0 | -166 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Arizona Cardinals | Seattle Seahawks | Nov 8, 1:25 PM | Seattle Seahawks | -8.5 | -455 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Tampa Bay Buccaneers | Chicago Bears | Nov 8, 5:20 PM | Chicago Bears | -6.0 | -298 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
| Buffalo Bills | Minnesota Vikings | Nov 9, 5:15 PM | Buffalo Bills | -3.0 | -170 | ESPN / Draft Kings | Nov 5, 1:30 PM | pending |
No entries match your filters.
Out of the pool
Out of the pool
pick the team playing the Dolphins each week unless the spread is -3 or worse, then pivot to the Cardinals logic and if that is also -3 or less, figure it out some other way
Out of the pool
Weighs using its best team now against saving it for a weaker week later, based on the full remaining schedule, not just this week's game.
Out of the pool
Out of the pool
Out of the pool
try to pick a bad team to win when they play another bad team. hopefully gives us a free week not having to use a good team and can save it for later
Out of the pool
use a randomizer to pick a team that is favored by 3 or more after deducting 3 points for the home team
Out of the pool
Out of the pool
Out of the pool
Out of the pool
Out of the pool
Out of the pool
Out of the pool
Out of the pool
Out of the pool
pick the team playing the Cardinals each week unless the spread is -3 or worse, then pivot to the Dolphins logic and if that is also -3 or less, figure it out some other way
Out of the pool
Checks what the other entries in the pool have already picked this week and leans toward a real favorite that fewer of them are riding on.
Out of the pool
pick the team with the largest point spread of all home teams
Out of the pool
picking teams that are underdogs at home
Out of the pool